PO – Purchase Order Reporting
Charts:
| Company | Supervisor | Vendor | Job | Total | Requesting | Status | Date | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EEI | WAREHOUSE | FLS Supply |
|
13,704.45 | Warehouse | Approved | 10/09/2026 | ||||||||||||||||||||||||||||||||||||
| EEI | SAFETY (*CORPORATE*) | Esparza Shop | 401.54 | Rafa | Approved | 10/09/2026 | |||||||||||||||||||||||||||||||||||||
| EEI | ILCE | Golden Valley | 399.12 | Lalo | Approved | 10/09/2026 | |||||||||||||||||||||||||||||||||||||
| EEI | ILCE | Cal-Pacific Supply | 403.13 | Lalo | Approved | 10/09/2026 | |||||||||||||||||||||||||||||||||||||
| EEI | WAREHOUSE | Amazon | 1,073.63 | Warehouse | Approved | 10/09/2026 | |||||||||||||||||||||||||||||||||||||
| EEI | LUCIANO | Amazon | 209.84 | Luciano | Approved | 10/09/2026 | |||||||||||||||||||||||||||||||||||||
| ESS | GUADALUPE | Coast Counties Peterbilt | 1,989.74 | Guadalupe | Approved | 10/08/2026 | |||||||||||||||||||||||||||||||||||||
| EEI | WAREHOUSE | FLS Supply | 665.74 | Warehouse | Approved | 10/08/2026 | |||||||||||||||||||||||||||||||||||||
| LUX | BOBBY (*LUXOR*) | Autozone | 145.92 | Bobby | Approved | 10/07/2026 | |||||||||||||||||||||||||||||||||||||
| EEI | CESAR | Cal-Pacific Supply | 721.72 | Cesar | Approved | 10/07/2026 | |||||||||||||||||||||||||||||||||||||
| EEI | SAFETY (*CORPORATE*) | Esparza Shop | 449.93 | Adrian | Approved | 10/06/2026 | |||||||||||||||||||||||||||||||||||||
| EEI | WAREHOUSE | Cal-Pacific Supply | 1,350.47 | Warehouse | Approved | 10/06/2026 | |||||||||||||||||||||||||||||||||||||
| ESS | GUADALUPE | Brady Industries | 1,125.26 | Guadalupe | Approved | 10/06/2026 | |||||||||||||||||||||||||||||||||||||
| ESS | GUADALUPE | Golden Valley | 194.85 | Guadalupe | Approved | 10/06/2026 | |||||||||||||||||||||||||||||||||||||
| EEI | LEONEL | Jorgensen | 55.69 | Leo | Approved | 10/06/2026 | |||||||||||||||||||||||||||||||||||||
| ESS | GUADALUPE | Home Depot | 379.83 | Guadalupe | Approved | 10/05/2026 | |||||||||||||||||||||||||||||||||||||
| ESS | GUADALUPE | Green Rubber Kennedy Ag | 1,702.97 | Guadalupe | Approved | 10/05/2026 | |||||||||||||||||||||||||||||||||||||
| ESS | GUADALUPE | Amazon | 86.47 | Guadalupe | Approved | 10/05/2026 | |||||||||||||||||||||||||||||||||||||
| ESS | GUADALUPE | HD Supply | 933.02 | Guadalupe | Approved | 10/05/2026 | |||||||||||||||||||||||||||||||||||||
| ESS | GUADALUPE | Webstaurant | 793.73 | Guadalupe | Approved | 10/05/2026 | |||||||||||||||||||||||||||||||||||||
| EEI | SAFETY (*CORPORATE*) | Esparza Shop | 321.74 | Leo | Approved | 10/05/2026 | |||||||||||||||||||||||||||||||||||||
| LUX | BOBBY (*LUXOR*) | Autozone | 660.27 | Bobby | Approved | 10/01/2026 | |||||||||||||||||||||||||||||||||||||
| LUX | BOBBY (*LUXOR*) | Amazon | 70.12 | Bobby | Approved | 10/01/2026 | |||||||||||||||||||||||||||||||||||||
| EEI | JOSE CARLOS (*OXNARD*) | Amazon | 97.10 | Jose Carlos | Approved | 10/01/2026 | |||||||||||||||||||||||||||||||||||||
| EEI | WAREHOUSE | Amazon | 342.43 | Warehouse | Approved | 10/01/2026 | |||||||||||||||||||||||||||||||||||||
| ∑ = 28,278.73 |